Recline 904
6On Bed Occupancy 8Extra Mattress 1500/person
Description
A three bed room bungalow on a step surfacing making the view top class from all the bed rooms and gallery .This has small farm , gazeebo and best landscaping view any time of the season.
On Bed occupancy – 6 pax , Extra Mattress – 8 pax, Total Occupancy -14 pax.
View more
Price Details
Price per guest: ₹ 1,500
Allow more guests than the capacity: yes
Maximum extra guests allowed: 8 Guests
Features
Other Features
BBQ Setup available ( At Cost)
Care taker available 24hrs
Fridge
Ludo (Indoor Games)
Music Systems & TV
Private Parking
RO available
See all 10 photos
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Meals by caretaker (pay directly) or order from Girivan Restaurant.
Listing Details
Property ID: 39034
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 12 PM
Check-Out Hour: 10 AM
Private Bathroom: Yes
Private Entrance: Yes
Non Veg Allowed: Yes
Extra People: 1500
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 1,500 | 2 ₹ 1,500 | 3 ₹ 1,500 | 4 ₹ 1,500 | 5 ₹ 1,500 |
||
6 ₹ 1,500 | 7 ₹ 1,500 | 8 ₹ 1,500 | 9 ₹ 1,500 | 10 ₹ 1,500 | 11 ₹ 1,500 | 12 ₹ 1,500 |
13 ₹ 1,500 | 14 ₹ 1,500 | 15 ₹ 1,500 | 16 ₹ 1,500 | 17 ₹ 1,500 | 18 ₹ 1,500 | 19 ₹ 1,500 |
20 ₹ 1,500 | 21 ₹ 1,500 | 22 ₹ 1,500 | 23 ₹ 1,500 | 24 ₹ 1,500 | 25 ₹ 1,500 | 26 ₹ 1,500 |
27 ₹ 1,500 | 28 ₹ 1,500 | 29 ₹ 1,500 | 30 ₹ 1,500 | 31 ₹ 1,500 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 1,500 | 2 ₹ 1,500 |
|||||
3 ₹ 1,500 | 4 ₹ 1,500 | 5 ₹ 1,500 | 6 ₹ 1,500 | 7 ₹ 1,500 | 8 ₹ 1,500 | 9 ₹ 1,500 |
10 ₹ 1,500 | 11 ₹ 1,500 | 12 ₹ 1,500 | 13 ₹ 1,500 | 14 ₹ 1,500 | 15 ₹ 1,500 | 16 ₹ 1,500 |
17 ₹ 1,500 | 18 ₹ 1,500 | 19 ₹ 1,500 | 20 ₹ 1,500 | 21 ₹ 1,500 | 22 ₹ 1,500 | 23 ₹ 1,500 |
24 ₹ 1,500 | 25 ₹ 1,500 | 26 ₹ 1,500 | 27 ₹ 1,500 | 28 ₹ 1,500 | 29 ₹ 1,500 | 30 ₹ 1,500 |
past
today
booked