₹ 1,200 per guest
×
Book Now
Guests
Recline 906
18On Bed Occupancy 6Extra Mattress 1200/person
Description
A bungalow with spacious area along with kids play area plus three separate room facing mountains makes you to stay more comfortable .The top gallery view during the monsoon has a stunning view of multiple water falls.
On Bed Occupancy – 18 pax , Extra Mattress – 6 pax, Total Occupancy -24 pax.
View more
Price Details
Price per guest: ₹ 1,200
Allow more guests than the capacity: yes
Maximum extra guests allowed: 6 Guests
Features
Other Features
BBQ Setup available ( At Cost)
Care taker available 24hrs
Electric Geyser
Fridge
Kids Play Area
Lawn
Ludo (Indoor Games)
Outdoor Games
Private Parking
RO available
TV
Wifi available
See all 5 photos
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Meals by caretaker (pay directly) or order from Girivan Restaurant.
Listing Details
Property ID: 39035
Bedrooms: 3
Bathrooms: 4
Check-in Hour: 12 PM
Check-Out Hour: 10 AM
Private Bathroom: Yes
Private Entrance: Yes
Non Veg Allowed: Yes
Extra People: 1200
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 1,200 | 2 ₹ 1,200 | 3 ₹ 1,200 | 4 ₹ 1,200 | 5 ₹ 1,200 |
||
6 ₹ 1,200 | 7 ₹ 1,200 | 8 ₹ 1,200 | 9 ₹ 1,200 | 10 ₹ 1,200 | 11 ₹ 1,200 | 12 ₹ 1,200 |
13 ₹ 1,200 | 14 ₹ 1,200 | 15 ₹ 1,200 | 16 ₹ 1,200 | 17 ₹ 1,200 | 18 ₹ 1,200 | 19 ₹ 1,200 |
20 ₹ 1,200 | 21 ₹ 1,200 | 22 ₹ 1,200 | 23 ₹ 1,200 | 24 ₹ 1,200 | 25 ₹ 1,200 | 26 ₹ 1,200 |
27 ₹ 1,200 | 28 ₹ 1,200 | 29 ₹ 1,200 | 30 ₹ 1,200 | 31 ₹ 1,200 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 1,200 | 2 ₹ 1,200 |
|||||
3 ₹ 1,200 | 4 ₹ 1,200 | 5 ₹ 1,200 | 6 ₹ 1,200 | 7 ₹ 1,200 | 8 ₹ 1,200 | 9 ₹ 1,200 |
10 ₹ 1,200 | 11 ₹ 1,200 | 12 ₹ 1,200 | 13 ₹ 1,200 | 14 ₹ 1,200 | 15 ₹ 1,200 | 16 ₹ 1,200 |
17 ₹ 1,200 | 18 ₹ 1,200 | 19 ₹ 1,200 | 20 ₹ 1,200 | 21 ₹ 1,200 | 22 ₹ 1,200 | 23 ₹ 1,200 |
24 ₹ 1,200 | 25 ₹ 1,200 | 26 ₹ 1,200 | 27 ₹ 1,200 | 28 ₹ 1,200 | 29 ₹ 1,200 | 30 ₹ 1,200 |
past
today
booked