Recline 908
9On Bed Occupancy 4Extra Mattress 2250/person
Description
A three bed room bungalow close to mountain with aesthetically View .This bungalow is perfect for three couple or family group ,the view from each room is stunning & complete privacy to enjoy
On Bed occupancy – 9 pax , Extra Mattress – 4 pax, Total Occupancy -13 pax.
View more
Price Details
Price per guest: ₹ 2,250
Allow more guests than the capacity: yes
Maximum extra guests allowed: 4 Guests
Features
Other Features
BBQ Setup available ( At Cost)
Care taker available 24hrs
Electric Geyser
Fridge
Inverter
Lawn
Ludo (Indoor Games)
Music Systems & TV
Outdoor Games
Private Parking
RO available
TV
See all 11 photos
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Meals by caretaker (pay directly) or order from Girivan Restaurant.
Listing Details
Property ID: 39037
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 12 PM
Check-Out Hour: 10 AM
Private Bathroom: Yes
Private Entrance: Yes
Non Veg Allowed: Yes
Extra People: 2250
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 2,250 | 2 ₹ 2,250 | 3 ₹ 2,250 | 4 ₹ 2,250 | 5 ₹ 2,250 |
||
6 ₹ 2,250 | 7 ₹ 2,250 | 8 ₹ 2,250 | 9 ₹ 2,250 | 10 ₹ 2,250 | 11 ₹ 2,250 | 12 ₹ 2,250 |
13 ₹ 2,250 | 14 ₹ 2,250 | 15 ₹ 2,250 | 16 ₹ 2,250 | 17 ₹ 2,250 | 18 ₹ 2,250 | 19 ₹ 2,250 |
20 ₹ 2,250 | 21 ₹ 2,250 | 22 ₹ 2,250 | 23 ₹ 2,250 | 24 ₹ 2,250 | 25 ₹ 2,250 | 26 ₹ 2,250 |
27 ₹ 2,250 | 28 ₹ 2,250 | 29 ₹ 2,250 | 30 ₹ 2,250 | 31 ₹ 2,250 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 2,250 | 2 ₹ 2,250 |
|||||
3 ₹ 2,250 | 4 ₹ 2,250 | 5 ₹ 2,250 | 6 ₹ 2,250 | 7 ₹ 2,250 | 8 ₹ 2,250 | 9 ₹ 2,250 |
10 ₹ 2,250 | 11 ₹ 2,250 | 12 ₹ 2,250 | 13 ₹ 2,250 | 14 ₹ 2,250 | 15 ₹ 2,250 | 16 ₹ 2,250 |
17 ₹ 2,250 | 18 ₹ 2,250 | 19 ₹ 2,250 | 20 ₹ 2,250 | 21 ₹ 2,250 | 22 ₹ 2,250 | 23 ₹ 2,250 |
24 ₹ 2,250 | 25 ₹ 2,250 | 26 ₹ 2,250 | 27 ₹ 2,250 | 28 ₹ 2,250 | 29 ₹ 2,250 | 30 ₹ 2,250 |
past
today
booked