Recline Siddheshwar
16On Bed Occupancy 10Extra Mattress 2250/person
Description
A Mountain facing 5bhk Cozy Pool villa ,with five bed room , Hall, Kitchen, dinning hall with living space with one gallery on top and living room facing the pool. This is exclusive a cozy bungalow with private care taker & parking available with in the bungalow.
On Bed Occupancy – 16 pax , Extra Mattress – 10 pax, Total Occupancy -26 pax.
View more
Price Details
Price per guest: ₹ 2,250
Allow more guests than the capacity: yes
Maximum extra guests allowed: 10 Guests
Features
Other Features
Air Conditioner
BBQ Setup available ( At Cost)
Care taker available 24hrs
Carom
Chess
Electric Geyser
Fridge
Garden
Gazibo
Kitchen
Lawn
Ludo (Indoor Games)
Outdoor Games
Oven
Pool side dinning available
Private Parking
RO available
TV
Wifi available
See all 25 photos
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Meals by caretaker (pay directly) or order from Girivan Restaurant.
Listing Details
Property ID: 39046
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 12 PM
Check-Out Hour: 10 AM
Private Bathroom: Yes
Private Entrance: Yes
Non Veg Allowed: No
Extra People: 2250
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 2,250 | 2 ₹ 2,250 | 3 ₹ 2,250 | 4 ₹ 2,250 | 5 ₹ 2,250 |
||
6 ₹ 2,250 | 7 ₹ 2,250 | 8 ₹ 2,250 | 9 ₹ 2,250 | 10 ₹ 2,250 | 11 ₹ 2,250 | 12 ₹ 2,250 |
13 ₹ 2,250 | 14 ₹ 2,250 | 15 ₹ 2,250 | 16 ₹ 2,250 | 17 ₹ 2,250 | 18 ₹ 2,250 | 19 ₹ 2,250 |
20 ₹ 2,250 | 21 ₹ 2,250 | 22 ₹ 2,250 | 23 ₹ 2,250 | 24 ₹ 2,250 | 25 ₹ 2,250 | 26 ₹ 2,250 |
27 ₹ 2,250 | 28 ₹ 2,250 | 29 ₹ 2,250 | 30 ₹ 2,250 | 31 ₹ 2,250 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 2,250 | 2 ₹ 2,250 |
|||||
3 ₹ 2,250 | 4 ₹ 2,250 | 5 ₹ 2,250 | 6 ₹ 2,250 | 7 ₹ 2,250 | 8 ₹ 2,250 | 9 ₹ 2,250 |
10 ₹ 2,250 | 11 ₹ 2,250 | 12 ₹ 2,250 | 13 ₹ 2,250 | 14 ₹ 2,250 | 15 ₹ 2,250 | 16 ₹ 2,250 |
17 ₹ 2,250 | 18 ₹ 2,250 | 19 ₹ 2,250 | 20 ₹ 2,250 | 21 ₹ 2,250 | 22 ₹ 2,250 | 23 ₹ 2,250 |
24 ₹ 2,250 | 25 ₹ 2,250 | 26 ₹ 2,250 | 27 ₹ 2,250 | 28 ₹ 2,250 | 29 ₹ 2,250 | 30 ₹ 2,250 |
past
today
booked